Updated
February 23, 2019
World Wide Lama Census
Animals by Country
Deceased Animals
World-Wide Lama Census | ||||
As of: February 23, 2019 | ||||
Nation | State | Breed | Sex | Total ILR |
CANADA | Alberta | Guanaco | Female | 3 |
Guanaco/Llama | Female | 19 | ||
Guanaco/Llama | Male | 3 | ||
Huacaya Alpaca | Female | 7 | ||
Huacaya Alpaca | Male | 5 | ||
Llama | Non-Breeding Female | 1 | ||
Llama | Female | 1894 | ||
Llama | Gelded Male | 30 | ||
Llama | Male | 930 | ||
Llama | Non-Breeding Male | 1 | ||
British Columbia | Alpaca/Llama | Gelded Male | 1 | |
Guanaco/Llama | Female | 5 | ||
Huacaya Alpaca | Female | 8 | ||
Huacaya Alpaca | Male | 9 | ||
Llama | Female | 1307 | ||
Llama | Gelded Male | 69 | ||
Llama | Male | 831 | ||
Suri Alpaca | Female | 1 | ||
Suri Alpaca | Male | 1 | ||
Manitoba | Llama | Female | 63 | |
Llama | Male | 42 | ||
New Brunswick | Llama | Female | 12 | |
Llama | Male | 8 | ||
Newfoundland and Labrador | Llama | Female | 1 | |
Llama | Male | 1 | ||
Nova Scotia | Llama | Female | 22 | |
Llama | Gelded Male | 1 | ||
Llama | Male | 22 | ||
Ontario | Huacaya Alpaca | Female | 1 | |
Huacaya Alpaca | Male | 1 | ||
Llama | Female | 375 | ||
Llama | Gelded Male | 2 | ||
Llama | Male | 216 | ||
Prince Edward Island | Llama | Female | 4 | |
Quebec | Llama | Female | 39 | |
Llama | Male | 27 | ||
Saskatchewan | Guanaco/Llama | Female | 2 | |
Llama | Female | 372 | ||
Llama | Gelded Male | 10 | ||
Llama | Infertile/Sterilized Female | 1 | ||
Llama | Male | 220 | ||
Suri Alpaca | Male | 1 | ||
Yukon | Llama | Female | 2 | |
Llama | Male | 5 | ||
USA | Alabama | Alpaca/Llama | Female | 4 |
Alpaca/Llama | Male | 2 | ||
Guanaco/Llama | Female | 2 | ||
Huacaya Alpaca | Female | 4 | ||
Huacaya Alpaca | Male | 2 | ||
Llama | Female | 470 | ||
Llama | Gelded Male | 12 | ||
Llama | Male | 294 | ||
Alaska | Llama | Female | 85 | |
Llama | Gelded Male | 20 | ||
Llama | Male | 91 | ||
Llama | Non-Breeding Male | 1 | ||
Arizona | Alpaca/Llama | Female | 1 | |
Alpaca/Llama | Male | 1 | ||
Guanaco | Female | 3 | ||
Guanaco | Male | 2 | ||
Huacaya Alpaca | Female | 1 | ||
Llama | Female | 535 | ||
Llama | Gelded Male | 34 | ||
Llama | Male | 499 | ||
Arkansas | Alpaca/Llama | Female | 1 | |
Guanaco/Llama | Female | 2 | ||
Guanaco/Llama | Male | 1 | ||
Llama | Female | 781 | ||
Llama | Gelded Male | 11 | ||
Llama | Male | 452 | ||
Armed Forces | Llama | Female | 5 | |
Llama | Male | 3 | ||
California | Alpaca/Llama | Female | 2 | |
Guanaco | Female | 9 | ||
Guanaco | Gelded Male | 1 | ||
Guanaco | Male | 4 | ||
Guanaco/Llama | Female | 4 | ||
Huacaya Alpaca | Female | 10 | ||
Huacaya Alpaca | Gelded Male | 1 | ||
Huacaya Alpaca | Male | 10 | ||
Llama | Non-Breeding Female | 7 | ||
Llama | Female | 6798 | ||
Llama | Gelded Male | 581 | ||
Llama | Infertile/Sterilized Female | 4 | ||
Llama | Male | 5331 | ||
Llama | Non-Breeding Male | 13 | ||
Suri Alpaca | Female | 1 | ||
Suri Alpaca | Male | 2 | ||
Colorado | Alpaca/Llama | Female | 5 | |
Alpaca/Llama | Male | 3 | ||
Guanaco | Female | 3 | ||
Guanaco | Male | 1 | ||
Guanaco/Llama | Female | 5 | ||
Guanaco/Llama | Gelded Male | 1 | ||
Guanaco/Llama | Male | 2 | ||
Huacaya Alpaca | Female | 7 | ||
Huacaya Alpaca | Male | 3 | ||
Llama | Non-Breeding Female | 3 | ||
Llama | Female | 4122 | ||
Llama | Gelded Male | 300 | ||
Llama | Male | 3656 | ||
Llama | Non-Breeding Male | 2 | ||
Suri Alpaca | Female | 2 | ||
Suri Alpaca | Male | 2 | ||
Connecticut | Huacaya Alpaca | Female | 1 | |
Huacaya Alpaca | Male | 1 | ||
Llama | Female | 496 | ||
Llama | Gelded Male | 56 | ||
Llama | Male | 370 | ||
Llama | Non-Breeding Male | 2 | ||
Delaware | Llama | Female | 44 | |
Llama | Gelded Male | 1 | ||
Llama | Male | 49 | ||
District of Columbia | Llama | Female | 1 | |
Llama | Male | 8 | ||
Florida | Alpaca/Llama | Female | 3 | |
Alpaca/Llama | Male | 6 | ||
Guanaco | Female | 1 | ||
Guanaco/Llama | Female | 2 | ||
Guanaco/Llama | Male | 1 | ||
Huacaya Alpaca | Gelded Male | 6 | ||
Huacaya Alpaca | Non-Breeding Male | 1 | ||
Llama | Non-Breeding Female | 1 | ||
Llama | Female | 1102 | ||
Llama | Gelded Male | 64 | ||
Llama | Male | 894 | ||
Llama | Non-Breeding Male | 3 | ||
Georgia | Guanaco | Female | 9 | |
Guanaco | Male | 1 | ||
Guanaco/Llama | Female | 2 | ||
Guanaco/Llama | Male | 1 | ||
Huacaya Alpaca | Female | 6 | ||
Huacaya Alpaca | Gelded Male | 1 | ||
Huacaya Alpaca | Male | 2 | ||
Huacaya Alpaca | Non-Breeding Male | 1 | ||
Llama | Female | 1456 | ||
Llama | Gelded Male | 72 | ||
Llama | Male | 1104 | ||
Llama | Non-Breeding Male | 2 | ||
Suri Alpaca | Female | 1 | ||
Hawaii | Llama | Female | 46 | |
Llama | Gelded Male | 9 | ||
Llama | Male | 52 | ||
Idaho | Alpaca/Llama | Female | 5 | |
Alpaca/Llama | Male | 2 | ||
Guanaco/Llama | Female | 1 | ||
Guanaco/Llama | Gelded Male | 1 | ||
Guanaco/Llama | Male | 2 | ||
Huacaya Alpaca | Female | 17 | ||
Huacaya Alpaca | Male | 7 | ||
Llama | Non-Breeding Female | 2 | ||
Llama | Female | 1820 | ||
Llama | Gelded Male | 103 | ||
Llama | Male | 1534 | ||
Illinois | Alpaca/Llama | Female | 2 | |
Guanaco | Female | 17 | ||
Guanaco | Male | 6 | ||
Guanaco/Llama | Female | 16 | ||
Guanaco/Llama | Gelded Male | 1 | ||
Guanaco/Llama | Male | 8 | ||
Huacaya Alpaca | Female | 1 | ||
Huacaya Alpaca | Male | 1 | ||
Llama | Non-Breeding Female | 5 | ||
Llama | Female | 2079 | ||
Llama | Gelded Male | 143 | ||
Llama | Male | 1342 | ||
Indiana | Alpaca/Llama | Gelded Male | 1 | |
Alpaca/Llama | Male | 1 | ||
Guanaco/Llama | Female | 5 | ||
Guanaco/Llama | Gelded Male | 3 | ||
Huacaya Alpaca | Female | 3 | ||
Huacaya Alpaca | Gelded Male | 10 | ||
Huacaya Alpaca | Male | 2 | ||
Llama | Non-Breeding Female | 5 | ||
Llama | Female | 2947 | ||
Llama | Gelded Male | 290 | ||
Llama | Male | 1982 | ||
Llama | Non-Breeding Male | 25 | ||
Suri Alpaca | Female | 1 | ||
Suri Alpaca | Gelded Male | 2 | ||
Suri Alpaca | Non-Breeding Male | 2 | ||
Iowa | Alpaca/Llama | Female | 2 | |
Alpaca/Llama | Gelded Male | 1 | ||
Alpaca/Llama | Male | 1 | ||
Guanaco | Female | 22 | ||
Guanaco | Male | 7 | ||
Guanaco/Llama | Female | 31 | ||
Guanaco/Llama | Gelded Male | 2 | ||
Guanaco/Llama | Male | 3 | ||
Llama | Non-Breeding Female | 2 | ||
Llama | Female | 2551 | ||
Llama | Gelded Male | 100 | ||
Llama | Male | 1660 | ||
Llama | Non-Breeding Male | 2 | ||
Kansas | Guanaco | Female | 1 | |
Guanaco | Male | 1 | ||
Guanaco/Llama | Female | 6 | ||
Guanaco/Llama | Male | 7 | ||
Huacaya Alpaca | Female | 2 | ||
Huacaya Alpaca | Male | 2 | ||
Llama | Non-Breeding Female | 2 | ||
Llama | Female | 1446 | ||
Llama | Gelded Male | 53 | ||
Llama | Male | 1023 | ||
Llama | Non-Breeding Male | 1 | ||
Kentucky | Guanaco | Male | 1 | |
Huacaya Alpaca | Male | 1 | ||
Llama | Female | 1462 | ||
Llama | Gelded Male | 40 | ||
Llama | Male | 901 | ||
Llama | Non-Breeding Male | 1 | ||
Suri Alpaca | Gelded Male | 1 | ||
Suri Alpaca | Male | 1 | ||
Louisiana | Llama | Female | 163 | |
Llama | Gelded Male | 4 | ||
Llama | Male | 112 | ||
Maine | Alpaca/Llama | Female | 1 | |
Guanaco/Llama | Gelded Male | 1 | ||
Llama | Non-Breeding Female | 10 | ||
Llama | Female | 373 | ||
Llama | Gelded Male | 17 | ||
Llama | Male | 283 | ||
Maryland | Guanaco | Male | 1 | |
Huacaya Alpaca | Male | 3 | ||
Llama | Female | 623 | ||
Llama | Gelded Male | 51 | ||
Llama | Male | 457 | ||
Suri Alpaca | Female | 2 | ||
Suri Alpaca | Male | 2 | ||
Massachusetts | Alpaca/Llama | Non-Breeding Female | 1 | |
Alpaca/Llama | Female | 5 | ||
Alpaca/Llama | Male | 1 | ||
Huacaya Alpaca | Female | 2 | ||
Huacaya Alpaca | Male | 1 | ||
Llama | Female | 918 | ||
Llama | Gelded Male | 60 | ||
Llama | Infertile/Sterilized Female | 2 | ||
Llama | Male | 708 | ||
Llama | Non-Breeding Male | 1 | ||
Michigan | Guanaco/Llama | Female | 1 | |
Guanaco/Llama | Male | 1 | ||
Huacaya Alpaca | Female | 1 | ||
Huacaya Alpaca | Male | 2 | ||
Llama | Non-Breeding Female | 1 | ||
Llama | Female | 2871 | ||
Llama | Gelded Male | 182 | ||
Llama | Male | 1884 | ||
Llama | Non-Breeding Male | 7 | ||
Suri Alpaca | Female | 3 | ||
Suri Alpaca | Male | 4 | ||
Minnesota | Alpaca/Llama | Female | 1 | |
Alpaca/Llama | Male | 1 | ||
Guanaco | Female | 1 | ||
Guanaco/Llama | Female | 6 | ||
Guanaco/Llama | Male | 1 | ||
Huacaya Alpaca | Female | 1 | ||
Huacaya Alpaca | Gelded Male | 1 | ||
Huacaya Alpaca | Male | 1 | ||
Llama | Non-Breeding Female | 5 | ||
Llama | Female | 1957 | ||
Llama | Gelded Male | 153 | ||
Llama | Male | 1407 | ||
Llama | Non-Breeding Male | 9 | ||
Suri Alpaca | Gelded Male | 2 | ||
Mississippi | Guanaco/Llama | Female | 3 | |
Llama | Female | 237 | ||
Llama | Gelded Male | 8 | ||
Llama | Male | 170 | ||
Missouri | Alpaca/Llama | Female | 6 | |
Alpaca/Llama | Male | 1 | ||
Guanaco | Female | 1 | ||
Guanaco/Llama | Female | 22 | ||
Guanaco/Llama | Male | 6 | ||
Llama | Non-Breeding Female | 1 | ||
Llama | Female | 3005 | ||
Llama | Gelded Male | 89 | ||
Llama | Male | 1628 | ||
Llama | Non-Breeding Male | 1 | ||
Llama | Vasectomized/Impotent Male | 1 | ||
Suri Alpaca | Female | 1 | ||
Montana | Alpaca/Llama | Female | 1 | |
Guanaco | Female | 3 | ||
Guanaco | Gelded Male | 1 | ||
Guanaco | Male | 1 | ||
Guanaco/Llama | Female | 2 | ||
Guanaco/Llama | Gelded Male | 2 | ||
Huacaya Alpaca | Female | 22 | ||
Huacaya Alpaca | Male | 8 | ||
Llama | Non-Breeding Female | 6 | ||
Llama | Female | 1947 | ||
Llama | Gelded Male | 163 | ||
Llama | Infertile/Sterilized Female | 3 | ||
Llama | Male | 1557 | ||
Llama | Non-Breeding Male | 4 | ||
Nebraska | Alpaca/Llama | Female | 1 | |
Guanaco/Llama | Female | 1 | ||
Huacaya Alpaca | Female | 2 | ||
Llama | Female | 2040 | ||
Llama | Gelded Male | 34 | ||
Llama | Male | 1064 | ||
Llama | Non-Breeding Male | 12 | ||
Suri Alpaca | Female | 1 | ||
Nevada | Huacaya Alpaca | Male | 1 | |
Llama | Non-Breeding Female | 3 | ||
Llama | Female | 565 | ||
Llama | Gelded Male | 47 | ||
Llama | Male | 476 | ||
Llama | Non-Breeding Male | 2 | ||
New Hampshire | Alpaca/Llama | Female | 1 | |
Huacaya Alpaca | Male | 1 | ||
Llama | Non-Breeding Female | 2 | ||
Llama | Female | 364 | ||
Llama | Gelded Male | 63 | ||
Llama | Male | 311 | ||
Llama | Non-Breeding Male | 2 | ||
New Jersey | Alpaca/Llama | Female | 5 | |
Alpaca/Llama | Male | 1 | ||
Huacaya Alpaca | Male | 1 | ||
Llama | Female | 450 | ||
Llama | Gelded Male | 16 | ||
Llama | Male | 291 | ||
Suri Alpaca | Female | 4 | ||
Suri Alpaca | Male | 3 | ||
New Mexico | Alpaca/Llama | Male | 1 | |
Guanaco | Female | 1 | ||
Huacaya Alpaca | Female | 4 | ||
Huacaya Alpaca | Male | 6 | ||
Llama | Female | 981 | ||
Llama | Gelded Male | 33 | ||
Llama | Male | 709 | ||
Suri Alpaca | Male | 1 | ||
New York | Alpaca/Llama | Female | 2 | |
Alpaca/Llama | Gelded Male | 1 | ||
Guanaco | Female | 1 | ||
Guanaco/Llama | Female | 2 | ||
Guanaco/Llama | Male | 1 | ||
Huacaya Alpaca | Female | 4 | ||
Huacaya Alpaca | Gelded Male | 1 | ||
Huacaya Alpaca | Male | 6 | ||
Llama | Non-Breeding Female | 8 | ||
Llama | Female | 2225 | ||
Llama | Gelded Male | 183 | ||
Llama | Male | 1449 | ||
Llama | Non-Breeding Male | 3 | ||
Suri Alpaca | Male | 1 | ||
North Carolina | Alpaca/Llama | Female | 1 | |
Guanaco | Female | 10 | ||
Guanaco | Male | 3 | ||
Guanaco/Llama | Female | 1 | ||
Llama | Non-Breeding Female | 2 | ||
Llama | Female | 1327 | ||
Llama | Gelded Male | 94 | ||
Llama | Male | 977 | ||
Llama | Non-Breeding Male | 1 | ||
North Dakota | Alpaca/Llama | Male | 1 | |
Guanaco/Llama | Female | 4 | ||
Guanaco/Llama | Male | 1 | ||
Llama | Female | 426 | ||
Llama | Gelded Male | 21 | ||
Llama | Male | 280 | ||
Ohio | Alpaca/Llama | Gelded Male | 2 | |
Alpaca/Vicuna | Female | 1 | ||
Guanaco | Female | 2 | ||
Guanaco | Male | 1 | ||
Guanaco/Llama | Female | 1 | ||
Guanaco/Llama | Male | 1 | ||
Huacaya Alpaca | Female | 18 | ||
Huacaya Alpaca | Gelded Male | 2 | ||
Huacaya Alpaca | Male | 16 | ||
Llama | Non-Breeding Female | 8 | ||
Llama | Female | 4995 | ||
Llama | Gelded Male | 388 | ||
Llama | Infertile/Sterilized Female | 2 | ||
Llama | Male | 3430 | ||
Llama | Non-Breeding Male | 7 | ||
Suri Alpaca | Female | 19 | ||
Suri Alpaca | Male | 13 | ||
Vicuna | Male | 1 | ||
Oklahoma | Alpaca/Llama/Guanaco | Male | 3 | |
Alpaca/Guanaco | Female | 1 | ||
Guanaco/Llama | Female | 3 | ||
Guanaco/Llama | Male | 2 | ||
Llama | Female | 2870 | ||
Llama | Gelded Male | 87 | ||
Llama | Infertile/Sterilized Female | 1 | ||
Llama | Male | 1860 | ||
Llama | Non-Breeding Male | 2 | ||
Oregon | Alpaca/Llama | Female | 10 | |
Alpaca/Llama | Male | 4 | ||
Guanaco/Llama | Female | 3 | ||
Guanaco/Llama | Gelded Male | 1 | ||
Huacaya Alpaca | Female | 20 | ||
Huacaya Alpaca | Gelded Male | 3 | ||
Huacaya Alpaca | Male | 17 | ||
Llama | Non-Breeding Female | 23 | ||
Llama | Female | 7230 | ||
Llama | Gelded Male | 575 | ||
Llama | Infertile/Sterilized Female | 13 | ||
Llama | Male | 5387 | ||
Llama | Non-Breeding Male | 19 | ||
Suri Alpaca | Female | 12 | ||
Suri Alpaca | Male | 12 | ||
Pennsylvania | Alpaca/Llama | Female | 33 | |
Alpaca/Llama | Male | 19 | ||
Alpaca/Llama | Vasectomized/Impotent Male | 1 | ||
Guanaco/Llama | Female | 9 | ||
Guanaco/Llama | Male | 7 | ||
Huacaya Alpaca | Female | 2 | ||
Huacaya Alpaca | Male | 2 | ||
Llama | Non-Breeding Female | 1 | ||
Llama | Female | 2217 | ||
Llama | Gelded Male | 123 | ||
Llama | Male | 1600 | ||
Suri Alpaca | Female | 1 | ||
Rhode Island | Llama | Female | 91 | |
Llama | Gelded Male | 19 | ||
Llama | Male | 44 | ||
South Carolina | Huacaya Alpaca | Female | 1 | |
Llama | Female | 453 | ||
Llama | Gelded Male | 12 | ||
Llama | Male | 272 | ||
South Dakota | Llama | Female | 587 | |
Llama | Gelded Male | 19 | ||
Llama | Male | 369 | ||
Tennessee | Alpaca/Llama | Female | 1 | |
Alpaca/Llama | Gelded Male | 1 | ||
Guanaco/Llama | Female | 2 | ||
Llama | Non-Breeding Female | 1 | ||
Llama | Female | 1460 | ||
Llama | Gelded Male | 70 | ||
Llama | Male | 1042 | ||
Llama | Non-Breeding Male | 2 | ||
Suri Alpaca | Male | 1 | ||
Texas | Alpaca/Llama | Female | 1 | |
Guanaco | Female | 25 | ||
Guanaco | Male | 14 | ||
Guanaco/Llama | Female | 13 | ||
Guanaco/Llama | Male | 5 | ||
Huacaya Alpaca | Female | 6 | ||
Huacaya Alpaca | Male | 4 | ||
Llama | Non-Breeding Female | 1 | ||
Llama | Female | 6817 | ||
Llama | Gelded Male | 283 | ||
Llama | Infertile/Sterilized Female | 1 | ||
Llama | Male | 4495 | ||
Llama | Non-Breeding Male | 16 | ||
Utah | Alpaca/Llama | Male | 1 | |
Guanaco | Female | 1 | ||
Huacaya Alpaca | Female | 1 | ||
Llama | Female | 797 | ||
Llama | Gelded Male | 59 | ||
Llama | Male | 667 | ||
Vermont | Alpaca/Llama | Female | 1 | |
Alpaca/Llama | Male | 1 | ||
Huacaya Alpaca | Male | 1 | ||
Llama | Non-Breeding Female | 3 | ||
Llama | Female | 517 | ||
Llama | Gelded Male | 66 | ||
Llama | Male | 360 | ||
Llama | Non-Breeding Male | 1 | ||
Virginia | Alpaca/Llama | Female | 1 | |
Guanaco | Female | 2 | ||
Guanaco | Male | 2 | ||
Guanaco/Llama | Gelded Male | 1 | ||
Guanaco/Llama | Male | 1 | ||
Huacaya Alpaca | Female | 5 | ||
Huacaya Alpaca | Gelded Male | 1 | ||
Huacaya Alpaca | Male | 3 | ||
Llama | Non-Breeding Female | 1 | ||
Llama | Female | 2033 | ||
Llama | Gelded Male | 113 | ||
Llama | Infertile/Sterilized Female | 1 | ||
Llama | Male | 1455 | ||
Llama | Non-Breeding Male | 5 | ||
Washington | Alpaca/Llama | Female | 9 | |
Alpaca/Llama | Male | 2 | ||
Guanaco | Female | 15 | ||
Guanaco | Gelded Male | 1 | ||
Guanaco | Male | 7 | ||
Guanaco/Llama | Female | 17 | ||
Guanaco/Llama | Gelded Male | 2 | ||
Guanaco/Llama | Male | 3 | ||
Huacaya Alpaca | Non-Breeding Female | 1 | ||
Huacaya Alpaca | Female | 34 | ||
Huacaya Alpaca | Gelded Male | 6 | ||
Huacaya Alpaca | Male | 23 | ||
Llama | Non-Breeding Female | 7 | ||
Llama | Female | 5820 | ||
Llama | Gelded Male | 575 | ||
Llama | Infertile/Sterilized Female | 4 | ||
Llama | Male | 4302 | ||
Llama | Non-Breeding Male | 17 | ||
Suri Alpaca | Female | 5 | ||
Suri Alpaca | Male | 6 | ||
West Virginia | Guanaco/Llama | Female | 4 | |
Llama | Female | 497 | ||
Llama | Gelded Male | 37 | ||
Llama | Male | 298 | ||
Wisconsin | Alpaca/Llama | Female | 3 | |
Alpaca/Llama | Gelded Male | 2 | ||
Alpaca/Llama | Male | 2 | ||
Guanaco | Female | 2 | ||
Guanaco | Male | 2 | ||
Guanaco/Llama | Female | 6 | ||
Guanaco/Llama | Gelded Male | 1 | ||
Huacaya Alpaca | Female | 4 | ||
Huacaya Alpaca | Gelded Male | 2 | ||
Huacaya Alpaca | Male | 2 | ||
Llama | Non-Breeding Female | 5 | ||
Llama | Female | 4023 | ||
Llama | Gelded Male | 443 | ||
Llama | Male | 2599 | ||
Llama | Non-Breeding Male | 16 | ||
Suri Alpaca | Female | 1 | ||
Wyoming | Guanaco | Male | 1 | |
Llama | Non-Breeding Female | 1 | ||
Llama | Female | 671 | ||
Llama | Gelded Male | 71 | ||
Llama | Infertile/Sterilized Female | 1 | ||
Llama | Male | 669 | ||
Llama | Non-Breeding Male | 2 | ||
Suri Alpaca | Male | 1 | ||
Totals | 167668 |
Animals by Country | ||
As of: February 23, 2019 | ||
Country | Breed | Total |
80808 | Llama | 3 |
ARGENTINA | Llama | 1 |
AUSTRALIA | Llama | 202 |
BOLIVIA | Llama | 10 |
CANADA | Alpaca/Llama | 1 |
CANADA | Guanaco | 3 |
CANADA | Guanaco/Llama | 29 |
CANADA | Huacaya Alpaca | 31 |
CANADA | Llama | 6673 |
CANADA | Suri Alpaca | 3 |
CHILE | Llama | 19 |
ENGLAND | Llama | 10 |
FRANCE | Guanaco | 1 |
FRANCE | Guanaco/Llama | 5 |
FRANCE | Llama | 83 |
GERMANY | Llama | 10 |
JAPAN | Llama | 10 |
MEXICO | Llama | 38 |
NEW ZEALAND | Llama | 31 |
PHILIPPINES | Llama | 3 |
SWEDEN | Llama | 11 |
SWITZERLAND | Llama | 4 |
UNITED KINGDOM | Llama | 53 |
US | Llama | 2 |
USA | Alpaca/Llama/Guanaco | 3 |
USA | Alpaca/Guanaco | 1 |
USA | Alpaca/Llama | 169 |
USA | Alpaca/Vicuna | 1 |
USA | Guanaco | 187 |
USA | Guanaco/Llama | 252 |
USA | Huacaya Alpaca | 348 |
USA | Llama | 164038 |
USA | Suri Alpaca | 110 |
USA | Vicuna | 1 |
VIRGIN ISLANDS, | Llama | 1 |
Totals | 172347 |
Deceased Animals | |
As of: February 23, 2019 | |
Breed | Total |
Alpaca/Llama | 6 |
Guanaco | 27 |
Guanaco/Llama | 14 |
Huacaya Alpaca | 5 |
Llama | 21533 |
Suri Alpaca | 3 |
Totals | 21588 |