Updated
February 03, 2023
World Wide Lama Census
Animals by Country
Deceased Animals
World-Wide Lama Census | ||||
As of: February 03, 2023 | ||||
Nation | State | Breed | Sex | Total ILR |
CANADA | Alberta | Guanaco | Female | 3 |
Guanaco/Llama | Female | 19 | ||
Guanaco/Llama | Male | 3 | ||
Huacaya Alpaca | Female | 11 | ||
Huacaya Alpaca | Male | 6 | ||
Llama | Non-Breeding Female | 1 | ||
Llama | Female | 1892 | ||
Llama | Gelded Male | 30 | ||
Llama | Male | 933 | ||
Llama | Non-Breeding Male | 1 | ||
British Columbia | Alpaca/Llama | Gelded Male | 1 | |
Guanaco/Llama | Female | 5 | ||
Huacaya Alpaca | Female | 8 | ||
Huacaya Alpaca | Male | 11 | ||
Llama | Female | 1332 | ||
Llama | Gelded Male | 69 | ||
Llama | Male | 829 | ||
Suri Alpaca | Female | 1 | ||
Suri Alpaca | Male | 1 | ||
Manitoba | Llama | Female | 63 | |
Llama | Male | 42 | ||
New Brunswick | Llama | Female | 12 | |
Llama | Male | 8 | ||
Newfoundland and Labrador | Llama | Female | 1 | |
Llama | Male | 1 | ||
Nova Scotia | Llama | Female | 22 | |
Llama | Gelded Male | 1 | ||
Llama | Male | 25 | ||
Ontario | Huacaya Alpaca | Female | 1 | |
Huacaya Alpaca | Male | 1 | ||
Llama | Female | 376 | ||
Llama | Gelded Male | 2 | ||
Llama | Male | 220 | ||
Prince Edward Island | Llama | Female | 4 | |
Quebec | Llama | Female | 44 | |
Llama | Male | 28 | ||
Saskatchewan | Guanaco/Llama | Female | 2 | |
Huacaya Alpaca | Female | 1 | ||
Llama | Female | 354 | ||
Llama | Gelded Male | 9 | ||
Llama | Infertile/Sterilized Female | 1 | ||
Llama | Male | 208 | ||
Suri Alpaca | Male | 1 | ||
Yukon | Llama | Female | 2 | |
Llama | Male | 5 | ||
USA | Alabama | Alpaca/Llama | Female | 4 |
Alpaca/Llama | Male | 2 | ||
Guanaco/Llama | Female | 2 | ||
Huacaya Alpaca | Female | 4 | ||
Huacaya Alpaca | Male | 2 | ||
Llama | Female | 480 | ||
Llama | Gelded Male | 12 | ||
Llama | Male | 304 | ||
Alaska | Llama | Female | 85 | |
Llama | Gelded Male | 20 | ||
Llama | Male | 91 | ||
Llama | Non-Breeding Male | 1 | ||
Arizona | Alpaca/Llama | Female | 1 | |
Alpaca/Llama | Male | 1 | ||
Guanaco | Female | 3 | ||
Guanaco | Male | 2 | ||
Huacaya Alpaca | Female | 2 | ||
Llama | Female | 551 | ||
Llama | Gelded Male | 36 | ||
Llama | Male | 507 | ||
Arkansas | Alpaca/Llama | Female | 1 | |
Guanaco/Llama | Female | 2 | ||
Guanaco/Llama | Male | 1 | ||
Llama | Female | 808 | ||
Llama | Gelded Male | 12 | ||
Llama | Male | 465 | ||
Armed Forces | Llama | Female | 5 | |
Llama | Male | 3 | ||
California | Alpaca/Llama | Female | 2 | |
Alpaca/Llama | Gelded Male | 1 | ||
Guanaco | Female | 9 | ||
Guanaco | Gelded Male | 1 | ||
Guanaco | Male | 4 | ||
Guanaco/Llama | Female | 4 | ||
Huacaya Alpaca | Female | 12 | ||
Huacaya Alpaca | Gelded Male | 2 | ||
Huacaya Alpaca | Male | 10 | ||
Llama | Non-Breeding Female | 7 | ||
Llama | Female | 6763 | ||
Llama | Gelded Male | 569 | ||
Llama | Infertile/Sterilized Female | 4 | ||
Llama | Male | 5339 | ||
Llama | Non-Breeding Male | 13 | ||
Suri Alpaca | Female | 1 | ||
Suri Alpaca | Male | 2 | ||
Colorado | Alpaca/Llama | Female | 5 | |
Alpaca/Llama | Male | 3 | ||
Guanaco | Female | 3 | ||
Guanaco | Male | 1 | ||
Guanaco/Llama | Female | 5 | ||
Guanaco/Llama | Gelded Male | 1 | ||
Guanaco/Llama | Male | 2 | ||
Huacaya Alpaca | Female | 7 | ||
Huacaya Alpaca | Male | 3 | ||
Llama | Non-Breeding Female | 2 | ||
Llama | Female | 4165 | ||
Llama | Gelded Male | 274 | ||
Llama | Male | 3702 | ||
Llama | Non-Breeding Male | 3 | ||
Suri Alpaca | Female | 2 | ||
Suri Alpaca | Male | 2 | ||
Connecticut | Alpaca/Llama | Non-Breeding Male | 1 | |
Huacaya Alpaca | Female | 1 | ||
Huacaya Alpaca | Male | 1 | ||
Llama | Female | 515 | ||
Llama | Gelded Male | 56 | ||
Llama | Male | 383 | ||
Llama | Non-Breeding Male | 2 | ||
Delaware | Llama | Female | 44 | |
Llama | Gelded Male | 1 | ||
Llama | Male | 50 | ||
District of Columbia | Llama | Female | 1 | |
Llama | Male | 8 | ||
Florida | Alpaca/Llama | Female | 3 | |
Alpaca/Llama | Male | 6 | ||
Guanaco | Female | 1 | ||
Guanaco/Llama | Female | 2 | ||
Guanaco/Llama | Male | 1 | ||
Huacaya Alpaca | Female | 1 | ||
Huacaya Alpaca | Gelded Male | 6 | ||
Huacaya Alpaca | Male | 3 | ||
Llama | Non-Breeding Female | 1 | ||
Llama | Female | 979 | ||
Llama | Gelded Male | 65 | ||
Llama | Male | 807 | ||
Llama | Non-Breeding Male | 3 | ||
Georgia | Guanaco | Female | 9 | |
Guanaco | Male | 1 | ||
Guanaco/Llama | Female | 2 | ||
Guanaco/Llama | Male | 1 | ||
Huacaya Alpaca | Female | 7 | ||
Huacaya Alpaca | Gelded Male | 4 | ||
Huacaya Alpaca | Male | 2 | ||
Llama | Female | 1455 | ||
Llama | Gelded Male | 75 | ||
Llama | Male | 1107 | ||
Llama | Non-Breeding Male | 2 | ||
Suri Alpaca | Female | 1 | ||
Suri Alpaca | Gelded Male | 1 | ||
Hawaii | Llama | Female | 46 | |
Llama | Gelded Male | 9 | ||
Llama | Male | 52 | ||
Idaho | Alpaca/Llama | Female | 5 | |
Alpaca/Llama | Male | 2 | ||
Guanaco/Llama | Female | 1 | ||
Guanaco/Llama | Gelded Male | 1 | ||
Guanaco/Llama | Male | 2 | ||
Huacaya Alpaca | Female | 19 | ||
Huacaya Alpaca | Male | 7 | ||
Llama | Non-Breeding Female | 2 | ||
Llama | Female | 1946 | ||
Llama | Gelded Male | 103 | ||
Llama | Male | 1656 | ||
Suri Alpaca | Female | 3 | ||
Suri Alpaca | Male | 1 | ||
Illinois | Alpaca/Llama | Female | 2 | |
Guanaco | Female | 17 | ||
Guanaco | Male | 6 | ||
Guanaco/Llama | Female | 16 | ||
Guanaco/Llama | Gelded Male | 1 | ||
Guanaco/Llama | Male | 8 | ||
Huacaya Alpaca | Female | 2 | ||
Huacaya Alpaca | Male | 2 | ||
Llama | Non-Breeding Female | 5 | ||
Llama | Female | 2076 | ||
Llama | Gelded Male | 141 | ||
Llama | Male | 1343 | ||
Indiana | Alpaca/Llama | Female | 2 | |
Alpaca/Llama | Gelded Male | 1 | ||
Alpaca/Llama | Male | 1 | ||
Guanaco/Llama | Female | 5 | ||
Guanaco/Llama | Gelded Male | 3 | ||
Huacaya Alpaca | Female | 21 | ||
Huacaya Alpaca | Gelded Male | 15 | ||
Huacaya Alpaca | Male | 17 | ||
Llama | Non-Breeding Female | 5 | ||
Llama | Female | 3044 | ||
Llama | Gelded Male | 321 | ||
Llama | Male | 2049 | ||
Llama | Non-Breeding Male | 29 | ||
Suri Alpaca | Female | 1 | ||
Suri Alpaca | Gelded Male | 3 | ||
Suri Alpaca | Non-Breeding Male | 2 | ||
Iowa | Alpaca/Llama | Female | 2 | |
Alpaca/Llama | Gelded Male | 1 | ||
Alpaca/Llama | Male | 1 | ||
Guanaco | Female | 22 | ||
Guanaco | Male | 7 | ||
Guanaco/Llama | Female | 31 | ||
Guanaco/Llama | Gelded Male | 2 | ||
Guanaco/Llama | Male | 3 | ||
Huacaya Alpaca | Female | 1 | ||
Huacaya Alpaca | Male | 1 | ||
Llama | Non-Breeding Female | 3 | ||
Llama | Female | 2603 | ||
Llama | Gelded Male | 103 | ||
Llama | Male | 1688 | ||
Llama | Non-Breeding Male | 5 | ||
Kansas | Guanaco | Female | 1 | |
Guanaco | Male | 1 | ||
Guanaco/Llama | Female | 6 | ||
Guanaco/Llama | Male | 7 | ||
Huacaya Alpaca | Female | 2 | ||
Huacaya Alpaca | Male | 4 | ||
Llama | Non-Breeding Female | 2 | ||
Llama | Female | 1469 | ||
Llama | Gelded Male | 53 | ||
Llama | Male | 1032 | ||
Llama | Non-Breeding Male | 1 | ||
Kentucky | Guanaco | Male | 1 | |
Huacaya Alpaca | Female | 2 | ||
Huacaya Alpaca | Male | 2 | ||
Llama | Female | 1420 | ||
Llama | Gelded Male | 38 | ||
Llama | Male | 897 | ||
Llama | Non-Breeding Male | 1 | ||
Suri Alpaca | Male | 1 | ||
Louisiana | Llama | Female | 163 | |
Llama | Gelded Male | 4 | ||
Llama | Male | 112 | ||
Maine | Alpaca/Llama | Female | 1 | |
Guanaco/Llama | Gelded Male | 1 | ||
Llama | Non-Breeding Female | 10 | ||
Llama | Female | 382 | ||
Llama | Gelded Male | 17 | ||
Llama | Male | 285 | ||
Maryland | Guanaco | Male | 1 | |
Huacaya Alpaca | Female | 1 | ||
Huacaya Alpaca | Male | 3 | ||
Llama | Female | 623 | ||
Llama | Gelded Male | 51 | ||
Llama | Male | 460 | ||
Suri Alpaca | Female | 3 | ||
Suri Alpaca | Male | 4 | ||
Massachusetts | Alpaca/Llama | Non-Breeding Female | 1 | |
Alpaca/Llama | Female | 5 | ||
Alpaca/Llama | Male | 1 | ||
Huacaya Alpaca | Female | 2 | ||
Huacaya Alpaca | Male | 1 | ||
Llama | Female | 938 | ||
Llama | Gelded Male | 61 | ||
Llama | Infertile/Sterilized Female | 2 | ||
Llama | Male | 717 | ||
Llama | Non-Breeding Male | 1 | ||
Michigan | Guanaco/Llama | Female | 1 | |
Guanaco/Llama | Male | 1 | ||
Huacaya Alpaca | Female | 2 | ||
Huacaya Alpaca | Male | 2 | ||
Llama | Non-Breeding Female | 2 | ||
Llama | Female | 2897 | ||
Llama | Gelded Male | 181 | ||
Llama | Male | 1915 | ||
Llama | Non-Breeding Male | 8 | ||
Suri Alpaca | Female | 4 | ||
Suri Alpaca | Male | 4 | ||
Minnesota | Alpaca/Llama | Female | 1 | |
Alpaca/Llama | Male | 1 | ||
Guanaco | Female | 1 | ||
Guanaco/Llama | Female | 6 | ||
Guanaco/Llama | Male | 1 | ||
Huacaya Alpaca | Female | 1 | ||
Huacaya Alpaca | Gelded Male | 1 | ||
Huacaya Alpaca | Male | 1 | ||
Llama | Non-Breeding Female | 5 | ||
Llama | Female | 2001 | ||
Llama | Gelded Male | 167 | ||
Llama | Male | 1428 | ||
Llama | Non-Breeding Male | 12 | ||
Suri Alpaca | Gelded Male | 2 | ||
Mississippi | Guanaco/Llama | Female | 3 | |
Llama | Female | 236 | ||
Llama | Gelded Male | 8 | ||
Llama | Male | 170 | ||
Missouri | Alpaca/Llama | Female | 6 | |
Alpaca/Llama | Male | 1 | ||
Guanaco | Female | 1 | ||
Guanaco/Llama | Female | 22 | ||
Guanaco/Llama | Male | 6 | ||
Llama | Non-Breeding Female | 1 | ||
Llama | Female | 2988 | ||
Llama | Gelded Male | 91 | ||
Llama | Male | 1640 | ||
Llama | Non-Breeding Male | 2 | ||
Llama | Vasectomized/Impotent Male | 1 | ||
Suri Alpaca | Female | 1 | ||
Montana | Alpaca/Llama | Female | 1 | |
Guanaco | Female | 3 | ||
Guanaco | Gelded Male | 1 | ||
Guanaco | Male | 1 | ||
Guanaco/Llama | Female | 2 | ||
Guanaco/Llama | Gelded Male | 2 | ||
Huacaya Alpaca | Female | 24 | ||
Huacaya Alpaca | Male | 10 | ||
Llama | Non-Breeding Female | 6 | ||
Llama | Female | 1978 | ||
Llama | Gelded Male | 166 | ||
Llama | Infertile/Sterilized Female | 3 | ||
Llama | Male | 1587 | ||
Llama | Non-Breeding Male | 4 | ||
Nebraska | Alpaca/Llama | Female | 1 | |
Guanaco/Llama | Female | 1 | ||
Huacaya Alpaca | Female | 2 | ||
Llama | Female | 2055 | ||
Llama | Gelded Male | 34 | ||
Llama | Male | 1095 | ||
Llama | Non-Breeding Male | 14 | ||
Suri Alpaca | Female | 1 | ||
Nevada | Huacaya Alpaca | Male | 2 | |
Llama | Non-Breeding Female | 3 | ||
Llama | Female | 587 | ||
Llama | Gelded Male | 47 | ||
Llama | Male | 473 | ||
Llama | Non-Breeding Male | 2 | ||
New Hampshire | Alpaca/Llama | Female | 1 | |
Huacaya Alpaca | Female | 1 | ||
Huacaya Alpaca | Male | 3 | ||
Llama | Non-Breeding Female | 2 | ||
Llama | Female | 363 | ||
Llama | Gelded Male | 58 | ||
Llama | Male | 304 | ||
Llama | Non-Breeding Male | 2 | ||
New Jersey | Alpaca/Llama | Female | 5 | |
Alpaca/Llama | Male | 1 | ||
Huacaya Alpaca | Male | 2 | ||
Llama | Female | 451 | ||
Llama | Gelded Male | 16 | ||
Llama | Male | 285 | ||
Suri Alpaca | Female | 4 | ||
Suri Alpaca | Male | 3 | ||
New Mexico | Alpaca/Llama | Male | 1 | |
Guanaco | Female | 1 | ||
Huacaya Alpaca | Female | 4 | ||
Huacaya Alpaca | Male | 6 | ||
Llama | Female | 1005 | ||
Llama | Gelded Male | 43 | ||
Llama | Male | 722 | ||
Suri Alpaca | Male | 1 | ||
New York | Alpaca/Llama | Female | 2 | |
Alpaca/Llama | Gelded Male | 1 | ||
Guanaco | Female | 1 | ||
Guanaco/Llama | Female | 2 | ||
Guanaco/Llama | Male | 1 | ||
Huacaya Alpaca | Female | 5 | ||
Huacaya Alpaca | Gelded Male | 2 | ||
Huacaya Alpaca | Male | 9 | ||
Huacaya Alpaca | Non-Breeding Male | 2 | ||
Llama | Non-Breeding Female | 9 | ||
Llama | Female | 2280 | ||
Llama | Gelded Male | 197 | ||
Llama | Male | 1481 | ||
Llama | Non-Breeding Male | 4 | ||
Suri Alpaca | Male | 3 | ||
Suri Alpaca | Non-Breeding Male | 4 | ||
North Carolina | Alpaca/Llama | Female | 1 | |
Guanaco | Female | 10 | ||
Guanaco | Male | 3 | ||
Guanaco/Llama | Female | 1 | ||
Huacaya Alpaca | Male | 1 | ||
Llama | Non-Breeding Female | 2 | ||
Llama | Female | 1439 | ||
Llama | Gelded Male | 99 | ||
Llama | Male | 1039 | ||
Llama | Non-Breeding Male | 1 | ||
North Dakota | Alpaca/Llama | Male | 1 | |
Guanaco/Llama | Female | 4 | ||
Guanaco/Llama | Male | 1 | ||
Llama | Female | 446 | ||
Llama | Gelded Male | 21 | ||
Llama | Male | 287 | ||
Ohio | Alpaca/Llama | Gelded Male | 2 | |
Alpaca/Vicuna | Female | 1 | ||
Guanaco | Female | 2 | ||
Guanaco | Male | 1 | ||
Guanaco/Llama | Female | 1 | ||
Guanaco/Llama | Male | 1 | ||
Huacaya Alpaca | Female | 42 | ||
Huacaya Alpaca | Gelded Male | 2 | ||
Huacaya Alpaca | Male | 28 | ||
Llama | Non-Breeding Female | 8 | ||
Llama | Female | 4899 | ||
Llama | Gelded Male | 375 | ||
Llama | Infertile/Sterilized Female | 2 | ||
Llama | Male | 3405 | ||
Llama | Non-Breeding Male | 7 | ||
Suri Alpaca | Female | 19 | ||
Suri Alpaca | Male | 13 | ||
Vicuna | Male | 1 | ||
Oklahoma | Alpaca/Llama/Guanaco | Male | 3 | |
Alpaca/Guanaco | Female | 1 | ||
Guanaco/Llama | Female | 3 | ||
Guanaco/Llama | Male | 2 | ||
Llama | Female | 2856 | ||
Llama | Gelded Male | 90 | ||
Llama | Infertile/Sterilized Female | 1 | ||
Llama | Male | 1862 | ||
Llama | Non-Breeding Male | 4 | ||
Oregon | Alpaca/Llama | Female | 10 | |
Alpaca/Llama | Male | 4 | ||
Guanaco/Llama | Female | 3 | ||
Guanaco/Llama | Gelded Male | 1 | ||
Huacaya Alpaca | Female | 24 | ||
Huacaya Alpaca | Gelded Male | 3 | ||
Huacaya Alpaca | Male | 19 | ||
Llama | Non-Breeding Female | 24 | ||
Llama | Female | 7314 | ||
Llama | Gelded Male | 571 | ||
Llama | Infertile/Sterilized Female | 13 | ||
Llama | Male | 5427 | ||
Llama | Non-Breeding Male | 19 | ||
Suri Alpaca | Female | 12 | ||
Suri Alpaca | Male | 12 | ||
Pennsylvania | Alpaca/Llama | Female | 33 | |
Alpaca/Llama | Male | 19 | ||
Alpaca/Llama | Vasectomized/Impotent Male | 1 | ||
Guanaco/Llama | Female | 9 | ||
Guanaco/Llama | Male | 7 | ||
Huacaya Alpaca | Female | 2 | ||
Huacaya Alpaca | Male | 2 | ||
Llama | Non-Breeding Female | 1 | ||
Llama | Female | 2203 | ||
Llama | Gelded Male | 119 | ||
Llama | Male | 1579 | ||
Suri Alpaca | Female | 1 | ||
Rhode Island | Llama | Female | 96 | |
Llama | Gelded Male | 19 | ||
Llama | Male | 49 | ||
South Carolina | Huacaya Alpaca | Female | 1 | |
Llama | Female | 455 | ||
Llama | Gelded Male | 11 | ||
Llama | Male | 275 | ||
South Dakota | Llama | Female | 582 | |
Llama | Gelded Male | 19 | ||
Llama | Male | 367 | ||
Tennessee | Alpaca/Llama | Female | 1 | |
Guanaco/Llama | Female | 2 | ||
Llama | Non-Breeding Female | 1 | ||
Llama | Female | 1450 | ||
Llama | Gelded Male | 70 | ||
Llama | Male | 1040 | ||
Llama | Non-Breeding Male | 3 | ||
Suri Alpaca | Male | 1 | ||
Texas | Alpaca/Llama | Female | 1 | |
Guanaco | Female | 25 | ||
Guanaco | Male | 14 | ||
Guanaco/Llama | Female | 13 | ||
Guanaco/Llama | Male | 5 | ||
Huacaya Alpaca | Female | 8 | ||
Huacaya Alpaca | Gelded Male | 3 | ||
Huacaya Alpaca | Male | 3 | ||
Llama | Non-Breeding Female | 1 | ||
Llama | Female | 6915 | ||
Llama | Gelded Male | 298 | ||
Llama | Infertile/Sterilized Female | 1 | ||
Llama | Male | 4558 | ||
Llama | Non-Breeding Male | 18 | ||
Utah | Alpaca/Llama | Male | 1 | |
Huacaya Alpaca | Female | 1 | ||
Llama | Female | 768 | ||
Llama | Gelded Male | 61 | ||
Llama | Male | 650 | ||
Vermont | Alpaca/Llama | Female | 1 | |
Alpaca/Llama | Male | 1 | ||
Huacaya Alpaca | Female | 6 | ||
Huacaya Alpaca | Male | 3 | ||
Llama | Non-Breeding Female | 3 | ||
Llama | Female | 530 | ||
Llama | Gelded Male | 71 | ||
Llama | Male | 371 | ||
Llama | Non-Breeding Male | 1 | ||
Virginia | Alpaca/Llama | Female | 1 | |
Guanaco | Female | 2 | ||
Guanaco | Male | 2 | ||
Guanaco/Llama | Gelded Male | 1 | ||
Guanaco/Llama | Male | 1 | ||
Huacaya Alpaca | Female | 6 | ||
Huacaya Alpaca | Gelded Male | 1 | ||
Huacaya Alpaca | Male | 3 | ||
Llama | Non-Breeding Female | 1 | ||
Llama | Female | 2049 | ||
Llama | Gelded Male | 119 | ||
Llama | Infertile/Sterilized Female | 1 | ||
Llama | Male | 1477 | ||
Llama | Non-Breeding Male | 5 | ||
Washington | Alpaca/Llama | Female | 9 | |
Alpaca/Llama | Male | 2 | ||
Guanaco | Female | 15 | ||
Guanaco | Gelded Male | 1 | ||
Guanaco | Male | 7 | ||
Guanaco/Llama | Female | 17 | ||
Guanaco/Llama | Gelded Male | 2 | ||
Guanaco/Llama | Male | 3 | ||
Huacaya Alpaca | Non-Breeding Female | 1 | ||
Huacaya Alpaca | Female | 47 | ||
Huacaya Alpaca | Gelded Male | 5 | ||
Huacaya Alpaca | Male | 31 | ||
Llama | Non-Breeding Female | 5 | ||
Llama | Female | 5880 | ||
Llama | Gelded Male | 573 | ||
Llama | Infertile/Sterilized Female | 4 | ||
Llama | Male | 4401 | ||
Llama | Non-Breeding Male | 17 | ||
Suri Alpaca | Female | 5 | ||
Suri Alpaca | Male | 7 | ||
West Virginia | Llama | Female | 599 | |
Suri Alpaca | Gelded Male | 1 | ||
Llama | Male | 332 | ||
Llama | Gelded Male | 43 | ||
Guanaco/Llama | Female | 4 | ||
Wisconsin | Guanaco/Llama | Female | 6 | |
Suri Alpaca | Female | 1 | ||
Llama | Non-Breeding Male | 15 | ||
Llama | Male | 2631 | ||
Llama | Gelded Male | 443 | ||
Guanaco/Llama | Gelded Male | 1 | ||
Huacaya Alpaca | Female | 4 | ||
Huacaya Alpaca | Gelded Male | 2 | ||
Huacaya Alpaca | Male | 2 | ||
Llama | Non-Breeding Female | 8 | ||
Llama | Female | 4039 | ||
Alpaca/Llama | Female | 3 | ||
Alpaca/Llama | Gelded Male | 2 | ||
Alpaca/Llama | Male | 2 | ||
Guanaco | Female | 2 | ||
Guanaco | Male | 2 | ||
Wyoming | Llama | Male | 733 | |
Llama | Infertile/Sterilized Female | 1 | ||
Llama | Gelded Male | 74 | ||
Llama | Female | 804 | ||
Llama | Non-Breeding Female | 1 | ||
Guanaco | Male | 1 | ||
Guanaco | Female | 1 | ||
Suri Alpaca | Male | 1 | ||
Totals | 169649 |
Animals by Country | ||
As of: February 03, 2023 | ||
Country | Breed | Total |
80808 | Llama | 3 |
ARGENTINA | Llama | 1 |
AUSTRALIA | Llama | 202 |
BOLIVIA | Llama | 10 |
CANADA | Alpaca/Llama | 1 |
CANADA | Guanaco | 3 |
CANADA | Guanaco/Llama | 29 |
CANADA | Huacaya Alpaca | 39 |
CANADA | Llama | 6680 |
CANADA | Suri Alpaca | 3 |
CHILE | Llama | 19 |
ENGLAND | Llama | 10 |
FRANCE | Guanaco | 1 |
FRANCE | Guanaco/Llama | 5 |
FRANCE | Llama | 83 |
GERMANY | Llama | 10 |
JAPAN | Llama | 10 |
MEXICO | Llama | 38 |
NEW ZEALAND | Llama | 31 |
PHILIPPINES | Llama | 3 |
SWEDEN | Llama | 11 |
SWITZERLAND | Llama | 4 |
UNITED KINGDOM | Llama | 53 |
US | Llama | 2 |
USA | Alpaca/Llama/Guanaco | 3 |
USA | Alpaca/Guanaco | 1 |
USA | Alpaca/Llama | 172 |
USA | Alpaca/Vicuna | 1 |
USA | Guanaco | 187 |
USA | Guanaco/Llama | 252 |
USA | Huacaya Alpaca | 502 |
USA | Llama | 165847 |
USA | Suri Alpaca | 127 |
USA | Vicuna | 1 |
VIRGIN ISLANDS, | Llama | 1 |
Totals | 174345 |
Deceased Animals | |
As of: February 03, 2023 | |
Breed | Total |
Alpaca/Llama | 7 |
Guanaco | 27 |
Guanaco/Llama | 14 |
Huacaya Alpaca | 7 |
Llama | 23165 |
Suri Alpaca | 3 |
Totals | 23223 |