Updated
September 27, 2023
World Wide Lama Census
Animals by Country
Deceased Animals
World-Wide Lama Census | ||||
As of: September 27, 2023 | ||||
Nation | State | Breed | Sex | Total ILR |
CANADA | Alberta | Guanaco | Female | 3 |
Guanaco/Llama | Female | 19 | ||
Guanaco/Llama | Male | 3 | ||
Huacaya Alpaca | Female | 11 | ||
Huacaya Alpaca | Male | 6 | ||
Llama | Non-Breeding Female | 1 | ||
Llama | Female | 1892 | ||
Llama | Gelded Male | 30 | ||
Llama | Male | 933 | ||
Llama | Non-Breeding Male | 1 | ||
British Columbia | Alpaca/Llama | Gelded Male | 1 | |
Guanaco/Llama | Female | 5 | ||
Huacaya Alpaca | Female | 8 | ||
Huacaya Alpaca | Male | 11 | ||
Llama | Female | 1330 | ||
Llama | Gelded Male | 69 | ||
Llama | Male | 830 | ||
Suri Alpaca | Female | 1 | ||
Suri Alpaca | Male | 1 | ||
Manitoba | Llama | Female | 63 | |
Llama | Male | 42 | ||
New Brunswick | Llama | Female | 12 | |
Llama | Male | 8 | ||
Newfoundland and Labrador | Llama | Female | 1 | |
Llama | Male | 1 | ||
Nova Scotia | Llama | Female | 22 | |
Llama | Gelded Male | 1 | ||
Llama | Male | 25 | ||
Ontario | Huacaya Alpaca | Female | 1 | |
Huacaya Alpaca | Male | 1 | ||
Llama | Female | 380 | ||
Llama | Gelded Male | 2 | ||
Llama | Male | 222 | ||
Prince Edward Island | Llama | Female | 4 | |
Quebec | Llama | Female | 44 | |
Llama | Male | 28 | ||
Saskatchewan | Guanaco/Llama | Female | 2 | |
Huacaya Alpaca | Female | 1 | ||
Llama | Female | 354 | ||
Llama | Gelded Male | 9 | ||
Llama | Infertile/Sterilized Female | 1 | ||
Llama | Male | 208 | ||
Suri Alpaca | Male | 1 | ||
Yukon | Llama | Female | 2 | |
Llama | Male | 5 | ||
USA | Alabama | Alpaca/Llama | Female | 4 |
Alpaca/Llama | Male | 2 | ||
Guanaco/Llama | Female | 2 | ||
Huacaya Alpaca | Female | 4 | ||
Huacaya Alpaca | Male | 2 | ||
Llama | Female | 480 | ||
Llama | Gelded Male | 12 | ||
Llama | Male | 304 | ||
Alaska | Llama | Female | 85 | |
Llama | Gelded Male | 20 | ||
Llama | Male | 91 | ||
Llama | Non-Breeding Male | 1 | ||
Arizona | Alpaca/Llama | Female | 1 | |
Alpaca/Llama | Male | 1 | ||
Guanaco | Female | 3 | ||
Guanaco | Male | 2 | ||
Huacaya Alpaca | Female | 2 | ||
Llama | Female | 555 | ||
Llama | Gelded Male | 36 | ||
Llama | Male | 512 | ||
Arkansas | Alpaca/Llama | Female | 1 | |
Guanaco/Llama | Female | 2 | ||
Guanaco/Llama | Male | 1 | ||
Llama | Female | 810 | ||
Llama | Gelded Male | 12 | ||
Llama | Male | 464 | ||
Armed Forces | Llama | Female | 5 | |
Llama | Male | 3 | ||
California | Alpaca/Llama | Female | 2 | |
Alpaca/Llama | Gelded Male | 1 | ||
Guanaco | Female | 9 | ||
Guanaco | Gelded Male | 1 | ||
Guanaco | Male | 4 | ||
Guanaco/Llama | Female | 4 | ||
Huacaya Alpaca | Female | 13 | ||
Huacaya Alpaca | Gelded Male | 2 | ||
Huacaya Alpaca | Male | 11 | ||
Llama | Non-Breeding Female | 7 | ||
Llama | Female | 6779 | ||
Llama | Gelded Male | 572 | ||
Llama | Infertile/Sterilized Female | 4 | ||
Llama | Male | 5370 | ||
Llama | Non-Breeding Male | 14 | ||
Suri Alpaca | Female | 1 | ||
Suri Alpaca | Male | 2 | ||
Colorado | Alpaca/Llama | Female | 5 | |
Alpaca/Llama | Male | 3 | ||
Guanaco | Female | 3 | ||
Guanaco | Male | 1 | ||
Guanaco/Llama | Female | 5 | ||
Guanaco/Llama | Gelded Male | 1 | ||
Guanaco/Llama | Male | 2 | ||
Huacaya Alpaca | Female | 7 | ||
Huacaya Alpaca | Male | 3 | ||
Llama | Non-Breeding Female | 2 | ||
Llama | Female | 4179 | ||
Llama | Gelded Male | 262 | ||
Llama | Male | 3691 | ||
Llama | Non-Breeding Male | 3 | ||
Suri Alpaca | Female | 2 | ||
Suri Alpaca | Male | 2 | ||
Connecticut | Alpaca/Llama | Non-Breeding Male | 1 | |
Huacaya Alpaca | Female | 1 | ||
Huacaya Alpaca | Male | 1 | ||
Llama | Female | 515 | ||
Llama | Gelded Male | 56 | ||
Llama | Male | 385 | ||
Llama | Non-Breeding Male | 2 | ||
Delaware | Llama | Female | 44 | |
Llama | Gelded Male | 1 | ||
Llama | Male | 50 | ||
District of Columbia | Llama | Female | 1 | |
Llama | Male | 8 | ||
Florida | Alpaca/Llama | Female | 3 | |
Alpaca/Llama | Male | 6 | ||
Guanaco | Female | 1 | ||
Guanaco/Llama | Female | 2 | ||
Guanaco/Llama | Male | 1 | ||
Huacaya Alpaca | Female | 1 | ||
Huacaya Alpaca | Gelded Male | 6 | ||
Huacaya Alpaca | Male | 3 | ||
Llama | Non-Breeding Female | 1 | ||
Llama | Female | 971 | ||
Llama | Gelded Male | 65 | ||
Llama | Male | 807 | ||
Llama | Non-Breeding Male | 3 | ||
Georgia | Guanaco | Female | 9 | |
Guanaco | Male | 1 | ||
Guanaco/Llama | Female | 2 | ||
Guanaco/Llama | Male | 1 | ||
Huacaya Alpaca | Female | 7 | ||
Huacaya Alpaca | Gelded Male | 4 | ||
Huacaya Alpaca | Male | 2 | ||
Llama | Female | 1457 | ||
Llama | Gelded Male | 75 | ||
Llama | Male | 1111 | ||
Llama | Non-Breeding Male | 2 | ||
Suri Alpaca | Female | 1 | ||
Suri Alpaca | Gelded Male | 1 | ||
Hawaii | Llama | Female | 46 | |
Llama | Gelded Male | 9 | ||
Llama | Male | 52 | ||
Idaho | Alpaca/Llama | Female | 5 | |
Alpaca/Llama | Male | 2 | ||
Guanaco/Llama | Female | 1 | ||
Guanaco/Llama | Gelded Male | 1 | ||
Guanaco/Llama | Male | 2 | ||
Huacaya Alpaca | Female | 22 | ||
Huacaya Alpaca | Male | 9 | ||
Llama | Non-Breeding Female | 2 | ||
Llama | Female | 1972 | ||
Llama | Gelded Male | 103 | ||
Llama | Male | 1697 | ||
Suri Alpaca | Female | 3 | ||
Suri Alpaca | Male | 1 | ||
Illinois | Alpaca/Llama | Female | 2 | |
Guanaco | Female | 17 | ||
Guanaco | Male | 6 | ||
Guanaco/Llama | Female | 16 | ||
Guanaco/Llama | Gelded Male | 1 | ||
Guanaco/Llama | Male | 8 | ||
Huacaya Alpaca | Female | 1 | ||
Huacaya Alpaca | Male | 2 | ||
Llama | Non-Breeding Female | 5 | ||
Llama | Female | 2084 | ||
Llama | Gelded Male | 142 | ||
Llama | Male | 1352 | ||
Indiana | Alpaca/Llama | Female | 2 | |
Alpaca/Llama | Gelded Male | 1 | ||
Alpaca/Llama | Male | 1 | ||
Guanaco/Llama | Female | 5 | ||
Guanaco/Llama | Gelded Male | 3 | ||
Huacaya Alpaca | Female | 26 | ||
Huacaya Alpaca | Gelded Male | 18 | ||
Huacaya Alpaca | Male | 17 | ||
Llama | Non-Breeding Female | 6 | ||
Llama | Female | 3065 | ||
Llama | Gelded Male | 324 | ||
Llama | Male | 2062 | ||
Llama | Non-Breeding Male | 31 | ||
Suri Alpaca | Female | 1 | ||
Suri Alpaca | Gelded Male | 3 | ||
Suri Alpaca | Non-Breeding Male | 2 | ||
Iowa | Alpaca/Llama | Female | 2 | |
Alpaca/Llama | Gelded Male | 1 | ||
Alpaca/Llama | Male | 1 | ||
Guanaco | Female | 22 | ||
Guanaco | Male | 7 | ||
Guanaco/Llama | Female | 31 | ||
Guanaco/Llama | Gelded Male | 2 | ||
Guanaco/Llama | Male | 3 | ||
Huacaya Alpaca | Female | 1 | ||
Huacaya Alpaca | Male | 1 | ||
Llama | Non-Breeding Female | 3 | ||
Llama | Female | 2613 | ||
Llama | Gelded Male | 106 | ||
Llama | Male | 1697 | ||
Llama | Non-Breeding Male | 4 | ||
Kansas | Guanaco | Female | 1 | |
Guanaco | Male | 1 | ||
Guanaco/Llama | Female | 6 | ||
Guanaco/Llama | Male | 7 | ||
Huacaya Alpaca | Female | 2 | ||
Huacaya Alpaca | Male | 4 | ||
Llama | Non-Breeding Female | 2 | ||
Llama | Female | 1470 | ||
Llama | Gelded Male | 53 | ||
Llama | Male | 1033 | ||
Llama | Non-Breeding Male | 1 | ||
Kentucky | Guanaco | Male | 1 | |
Huacaya Alpaca | Female | 2 | ||
Huacaya Alpaca | Male | 2 | ||
Llama | Female | 1425 | ||
Llama | Gelded Male | 39 | ||
Llama | Male | 900 | ||
Llama | Non-Breeding Male | 1 | ||
Suri Alpaca | Male | 1 | ||
Louisiana | Llama | Female | 163 | |
Llama | Gelded Male | 4 | ||
Llama | Male | 112 | ||
Maine | Alpaca/Llama | Female | 1 | |
Guanaco/Llama | Gelded Male | 1 | ||
Llama | Non-Breeding Female | 10 | ||
Llama | Female | 383 | ||
Llama | Gelded Male | 17 | ||
Llama | Male | 285 | ||
Maryland | Guanaco | Male | 1 | |
Huacaya Alpaca | Female | 1 | ||
Huacaya Alpaca | Male | 3 | ||
Llama | Female | 623 | ||
Llama | Gelded Male | 51 | ||
Llama | Male | 460 | ||
Suri Alpaca | Female | 3 | ||
Suri Alpaca | Male | 4 | ||
Massachusetts | Alpaca/Llama | Non-Breeding Female | 1 | |
Alpaca/Llama | Female | 5 | ||
Alpaca/Llama | Male | 1 | ||
Huacaya Alpaca | Female | 2 | ||
Huacaya Alpaca | Male | 1 | ||
Llama | Female | 938 | ||
Llama | Gelded Male | 61 | ||
Llama | Infertile/Sterilized Female | 2 | ||
Llama | Male | 717 | ||
Llama | Non-Breeding Male | 1 | ||
Michigan | Guanaco/Llama | Female | 1 | |
Guanaco/Llama | Male | 1 | ||
Huacaya Alpaca | Female | 2 | ||
Huacaya Alpaca | Male | 2 | ||
Llama | Non-Breeding Female | 2 | ||
Llama | Female | 2895 | ||
Llama | Gelded Male | 179 | ||
Llama | Male | 1908 | ||
Llama | Non-Breeding Male | 8 | ||
Suri Alpaca | Female | 4 | ||
Suri Alpaca | Male | 4 | ||
Minnesota | Alpaca/Llama | Female | 1 | |
Alpaca/Llama | Male | 1 | ||
Guanaco | Female | 1 | ||
Guanaco/Llama | Female | 6 | ||
Guanaco/Llama | Male | 1 | ||
Huacaya Alpaca | Female | 1 | ||
Huacaya Alpaca | Gelded Male | 1 | ||
Huacaya Alpaca | Male | 1 | ||
Llama | Non-Breeding Female | 5 | ||
Llama | Female | 2021 | ||
Llama | Gelded Male | 168 | ||
Llama | Male | 1446 | ||
Llama | Non-Breeding Male | 12 | ||
Suri Alpaca | Gelded Male | 2 | ||
Mississippi | Guanaco/Llama | Female | 3 | |
Llama | Female | 236 | ||
Llama | Gelded Male | 8 | ||
Llama | Male | 170 | ||
Missouri | Alpaca/Llama | Female | 6 | |
Alpaca/Llama | Male | 1 | ||
Guanaco | Female | 1 | ||
Guanaco/Llama | Female | 22 | ||
Guanaco/Llama | Male | 6 | ||
Llama | Non-Breeding Female | 1 | ||
Llama | Female | 2998 | ||
Llama | Gelded Male | 90 | ||
Llama | Male | 1634 | ||
Llama | Non-Breeding Male | 1 | ||
Llama | Vasectomized/Impotent Male | 1 | ||
Suri Alpaca | Female | 1 | ||
Montana | Alpaca/Llama | Female | 1 | |
Guanaco | Female | 3 | ||
Guanaco | Gelded Male | 1 | ||
Guanaco | Male | 1 | ||
Guanaco/Llama | Female | 2 | ||
Guanaco/Llama | Gelded Male | 2 | ||
Huacaya Alpaca | Female | 24 | ||
Huacaya Alpaca | Male | 10 | ||
Llama | Non-Breeding Female | 6 | ||
Llama | Female | 2002 | ||
Llama | Gelded Male | 168 | ||
Llama | Infertile/Sterilized Female | 3 | ||
Llama | Male | 1600 | ||
Llama | Non-Breeding Male | 4 | ||
Nebraska | Alpaca/Llama | Female | 1 | |
Guanaco/Llama | Female | 1 | ||
Huacaya Alpaca | Female | 2 | ||
Llama | Female | 2059 | ||
Llama | Gelded Male | 35 | ||
Llama | Male | 1095 | ||
Llama | Non-Breeding Male | 15 | ||
Suri Alpaca | Female | 1 | ||
Nevada | Huacaya Alpaca | Male | 2 | |
Llama | Non-Breeding Female | 3 | ||
Llama | Female | 583 | ||
Llama | Gelded Male | 48 | ||
Llama | Male | 471 | ||
Llama | Non-Breeding Male | 2 | ||
New Hampshire | Alpaca/Llama | Female | 1 | |
Huacaya Alpaca | Female | 1 | ||
Huacaya Alpaca | Male | 3 | ||
Llama | Non-Breeding Female | 2 | ||
Llama | Female | 370 | ||
Llama | Gelded Male | 59 | ||
Llama | Male | 306 | ||
Llama | Non-Breeding Male | 2 | ||
New Jersey | Alpaca/Llama | Female | 5 | |
Alpaca/Llama | Male | 1 | ||
Huacaya Alpaca | Male | 2 | ||
Llama | Female | 457 | ||
Llama | Gelded Male | 16 | ||
Llama | Male | 285 | ||
Suri Alpaca | Female | 4 | ||
Suri Alpaca | Male | 3 | ||
New Mexico | Alpaca/Llama | Male | 1 | |
Guanaco | Female | 1 | ||
Huacaya Alpaca | Female | 4 | ||
Huacaya Alpaca | Male | 6 | ||
Llama | Female | 1005 | ||
Llama | Gelded Male | 43 | ||
Llama | Male | 722 | ||
Suri Alpaca | Male | 1 | ||
New York | Alpaca/Llama | Female | 2 | |
Alpaca/Llama | Gelded Male | 1 | ||
Guanaco | Female | 1 | ||
Guanaco/Llama | Female | 2 | ||
Guanaco/Llama | Male | 1 | ||
Huacaya Alpaca | Female | 5 | ||
Huacaya Alpaca | Gelded Male | 2 | ||
Huacaya Alpaca | Male | 9 | ||
Huacaya Alpaca | Non-Breeding Male | 2 | ||
Llama | Non-Breeding Female | 8 | ||
Llama | Female | 2287 | ||
Llama | Gelded Male | 200 | ||
Llama | Male | 1481 | ||
Llama | Non-Breeding Male | 4 | ||
Suri Alpaca | Male | 3 | ||
Suri Alpaca | Non-Breeding Male | 4 | ||
North Carolina | Alpaca/Llama | Female | 1 | |
Guanaco | Female | 10 | ||
Guanaco | Male | 3 | ||
Guanaco/Llama | Female | 1 | ||
Huacaya Alpaca | Male | 1 | ||
Llama | Non-Breeding Female | 2 | ||
Llama | Female | 1442 | ||
Llama | Gelded Male | 102 | ||
Llama | Male | 1042 | ||
Llama | Non-Breeding Male | 1 | ||
North Dakota | Alpaca/Llama | Male | 1 | |
Guanaco/Llama | Female | 4 | ||
Guanaco/Llama | Male | 1 | ||
Llama | Female | 445 | ||
Llama | Gelded Male | 21 | ||
Llama | Male | 289 | ||
Ohio | Alpaca/Llama | Gelded Male | 2 | |
Alpaca/Vicuna | Female | 1 | ||
Guanaco | Female | 2 | ||
Guanaco | Male | 1 | ||
Guanaco/Llama | Female | 1 | ||
Guanaco/Llama | Male | 1 | ||
Huacaya Alpaca | Female | 42 | ||
Huacaya Alpaca | Gelded Male | 2 | ||
Huacaya Alpaca | Male | 28 | ||
Llama | Non-Breeding Female | 9 | ||
Llama | Female | 4911 | ||
Llama | Gelded Male | 378 | ||
Llama | Infertile/Sterilized Female | 2 | ||
Llama | Male | 3417 | ||
Llama | Non-Breeding Male | 7 | ||
Suri Alpaca | Female | 19 | ||
Suri Alpaca | Male | 13 | ||
Vicuna | Male | 1 | ||
Oklahoma | Alpaca/Llama/Guanaco | Male | 3 | |
Alpaca/Guanaco | Female | 1 | ||
Guanaco/Llama | Female | 3 | ||
Guanaco/Llama | Male | 2 | ||
Llama | Female | 2855 | ||
Llama | Gelded Male | 90 | ||
Llama | Infertile/Sterilized Female | 1 | ||
Llama | Male | 1863 | ||
Llama | Non-Breeding Male | 4 | ||
Oregon | Alpaca/Llama | Female | 10 | |
Alpaca/Llama | Male | 4 | ||
Guanaco/Llama | Female | 3 | ||
Guanaco/Llama | Gelded Male | 1 | ||
Huacaya Alpaca | Female | 25 | ||
Huacaya Alpaca | Gelded Male | 3 | ||
Huacaya Alpaca | Male | 19 | ||
Llama | Non-Breeding Female | 24 | ||
Llama | Female | 7330 | ||
Llama | Gelded Male | 570 | ||
Llama | Infertile/Sterilized Female | 14 | ||
Llama | Male | 5443 | ||
Llama | Non-Breeding Male | 19 | ||
Suri Alpaca | Female | 12 | ||
Suri Alpaca | Male | 12 | ||
Pennsylvania | Alpaca/Llama | Female | 33 | |
Alpaca/Llama | Male | 19 | ||
Alpaca/Llama | Vasectomized/Impotent Male | 1 | ||
Guanaco/Llama | Female | 9 | ||
Guanaco/Llama | Male | 7 | ||
Huacaya Alpaca | Female | 2 | ||
Huacaya Alpaca | Male | 2 | ||
Llama | Non-Breeding Female | 1 | ||
Llama | Female | 2212 | ||
Llama | Gelded Male | 122 | ||
Llama | Male | 1584 | ||
Suri Alpaca | Female | 1 | ||
Rhode Island | Llama | Female | 96 | |
Llama | Gelded Male | 19 | ||
Llama | Male | 49 | ||
South Carolina | Huacaya Alpaca | Female | 1 | |
Llama | Female | 457 | ||
Llama | Gelded Male | 11 | ||
Llama | Male | 275 | ||
South Dakota | Llama | Female | 582 | |
Llama | Gelded Male | 19 | ||
Llama | Male | 367 | ||
Tennessee | Alpaca/Llama | Female | 1 | |
Guanaco/Llama | Female | 2 | ||
Huacaya Alpaca | Female | 1 | ||
Llama | Non-Breeding Female | 1 | ||
Llama | Female | 1453 | ||
Llama | Gelded Male | 79 | ||
Llama | Male | 1064 | ||
Llama | Non-Breeding Male | 3 | ||
Suri Alpaca | Male | 1 | ||
Texas | Alpaca/Llama | Female | 1 | |
Guanaco | Female | 25 | ||
Guanaco | Male | 14 | ||
Guanaco/Llama | Female | 13 | ||
Guanaco/Llama | Male | 5 | ||
Huacaya Alpaca | Female | 8 | ||
Huacaya Alpaca | Gelded Male | 3 | ||
Huacaya Alpaca | Male | 3 | ||
Llama | Non-Breeding Female | 1 | ||
Llama | Female | 6934 | ||
Llama | Gelded Male | 302 | ||
Llama | Infertile/Sterilized Female | 1 | ||
Llama | Male | 4568 | ||
Llama | Non-Breeding Male | 18 | ||
Utah | Alpaca/Llama | Male | 1 | |
Huacaya Alpaca | Female | 1 | ||
Llama | Female | 772 | ||
Llama | Gelded Male | 61 | ||
Llama | Male | 651 | ||
Vermont | Alpaca/Llama | Female | 1 | |
Alpaca/Llama | Male | 1 | ||
Huacaya Alpaca | Female | 6 | ||
Huacaya Alpaca | Male | 3 | ||
Llama | Non-Breeding Female | 3 | ||
Llama | Female | 533 | ||
Llama | Gelded Male | 71 | ||
Llama | Male | 371 | ||
Llama | Non-Breeding Male | 1 | ||
Virginia | Alpaca/Llama | Female | 1 | |
Guanaco | Female | 2 | ||
Guanaco | Male | 2 | ||
Guanaco/Llama | Gelded Male | 1 | ||
Guanaco/Llama | Male | 1 | ||
Huacaya Alpaca | Female | 6 | ||
Huacaya Alpaca | Gelded Male | 1 | ||
Huacaya Alpaca | Male | 3 | ||
Llama | Non-Breeding Female | 1 | ||
Llama | Female | 2062 | ||
Llama | Gelded Male | 120 | ||
Llama | Infertile/Sterilized Female | 1 | ||
Llama | Male | 1480 | ||
Llama | Non-Breeding Male | 5 | ||
Washington | Alpaca/Llama | Female | 9 | |
Alpaca/Llama | Male | 2 | ||
Guanaco | Female | 15 | ||
Guanaco | Gelded Male | 1 | ||
Guanaco | Male | 7 | ||
Guanaco/Llama | Female | 17 | ||
Guanaco/Llama | Gelded Male | 2 | ||
Guanaco/Llama | Male | 3 | ||
Huacaya Alpaca | Non-Breeding Female | 1 | ||
Huacaya Alpaca | Female | 52 | ||
Huacaya Alpaca | Gelded Male | 7 | ||
Huacaya Alpaca | Male | 34 | ||
Llama | Non-Breeding Female | 5 | ||
Llama | Female | 5813 | ||
Llama | Gelded Male | 573 | ||
Llama | Infertile/Sterilized Female | 4 | ||
Llama | Male | 4381 | ||
Llama | Non-Breeding Male | 16 | ||
Suri Alpaca | Female | 5 | ||
Suri Alpaca | Male | 7 | ||
West Virginia | Guanaco/Llama | Female | 4 | |
Suri Alpaca | Gelded Male | 1 | ||
Llama | Male | 336 | ||
Llama | Gelded Male | 43 | ||
Llama | Female | 603 | ||
Wisconsin | Guanaco | Male | 2 | |
Suri Alpaca | Female | 1 | ||
Llama | Non-Breeding Male | 15 | ||
Llama | Male | 2650 | ||
Llama | Gelded Male | 442 | ||
Guanaco/Llama | Female | 6 | ||
Guanaco/Llama | Gelded Male | 1 | ||
Huacaya Alpaca | Female | 4 | ||
Huacaya Alpaca | Gelded Male | 2 | ||
Huacaya Alpaca | Male | 2 | ||
Llama | Non-Breeding Female | 8 | ||
Llama | Female | 4054 | ||
Alpaca/Llama | Female | 3 | ||
Alpaca/Llama | Gelded Male | 2 | ||
Alpaca/Llama | Male | 2 | ||
Guanaco | Female | 2 | ||
Wyoming | Llama | Male | 739 | |
Llama | Infertile/Sterilized Female | 1 | ||
Llama | Gelded Male | 74 | ||
Llama | Female | 807 | ||
Llama | Non-Breeding Female | 1 | ||
Guanaco | Male | 1 | ||
Guanaco | Female | 1 | ||
Suri Alpaca | Male | 1 | ||
Totals | 170130 |
Animals by Country | ||
As of: September 27, 2023 | ||
Country | Breed | Total |
80808 | Llama | 3 |
ARGENTINA | Llama | 1 |
AUSTRALIA | Llama | 202 |
BOLIVIA | Llama | 10 |
CANADA | Alpaca/Llama | 1 |
CANADA | Guanaco | 3 |
CANADA | Guanaco/Llama | 29 |
CANADA | Huacaya Alpaca | 39 |
CANADA | Llama | 6685 |
CANADA | Suri Alpaca | 3 |
CHILE | Llama | 19 |
ENGLAND | Llama | 10 |
FRANCE | Guanaco | 1 |
FRANCE | Guanaco/Llama | 5 |
FRANCE | Llama | 83 |
GERMANY | Llama | 10 |
JAPAN | Llama | 10 |
MEXICO | Llama | 38 |
NEW ZEALAND | Llama | 31 |
PHILIPPINES | Llama | 3 |
SWEDEN | Llama | 11 |
SWITZERLAND | Llama | 4 |
UNITED KINGDOM | Llama | 53 |
US | Llama | 2 |
USA | Alpaca/Llama/Guanaco | 3 |
USA | Alpaca/Guanaco | 1 |
USA | Alpaca/Llama | 172 |
USA | Alpaca/Vicuna | 1 |
USA | Guanaco | 187 |
USA | Guanaco/Llama | 252 |
USA | Huacaya Alpaca | 528 |
USA | Llama | 166297 |
USA | Suri Alpaca | 127 |
USA | Vicuna | 1 |
VIRGIN ISLANDS, | Llama | 1 |
Totals | 174826 |
Deceased Animals | |
As of: September 27, 2023 | |
Breed | Total |
Alpaca/Llama | 7 |
Guanaco | 27 |
Guanaco/Llama | 14 |
Huacaya Alpaca | 7 |
Llama | 23362 |
Suri Alpaca | 3 |
Totals | 23420 |