ILR Show Division
				
				
				PERFORMANCE COMMITTEE Minutes
				May 6, 2009
				
				
				Meeting called to order 
				9:05 EST
				
				
				Members attending: Tami Lash, Tom Rothering, Jim Krowka, Karen Baum
				
				Debi and Patti were absent. Tami noted she would try and call Patti 
				to see how she is doing post eye surgery.
				
				
				Agenda Item #1
				Minutes 
				from last meeting unanimously approved.
				
				
				Agenda Item #2
				Revised performance Champion tables.
				
				The tables were sent around and approved via email, during our 
				meeting Karen felt some verbiage should be altered, we agreed 
				and the change was made.
				
				In the small print below the tables, in case of a tie, for the 
				third tiebreaker, Karen felt the words 'followed by' would not 
				be specific enough, and the committee agreed to change this to 
				read:
				
				"In case of a tie, when points are used, the first tiebreaker will 
				be the overall score totals of the highest 3 class placements. 
				The second tiebreaker will be the Companion PR points; third 
				will be the Freestyle Obstacle class points. When overall score 
				totals are used for tabulation, in the case of a tie: The first 
				tiebreaker is the animal which places the highest most often in 
				the 3 classes used. The second and third tiebreaker is the same 
				as the second and third already mentioned. " 
				
				The tables were unanimously approved with the changes.
				
				
				Agenda Item #3
				Performance Placement Cards.
				
				Jim wanted a place for scores to be put on our official Performance 
				Placement Cards. After discussion, it was agreed these would be 
				reworked for scores to have a place on these cards prior to 
				approval. 
				
				
				Agenda Item #4
				Performance Scoring document.
				
				At the meeting considerable time was spent on this beginning with 
				working on the Handler Faults, and continuing working through 
				the Performance scoring system. Significant progress was made. 
				It was noted that this is a major undertaking and that to 
				present a system that will provide a comprehensive and 
				consistently meaningful and equitable measure of achievement 
				compared to the status quo will take more time. Judges are 
				currently using traditional scoring procedures so there is no 
				need to rush since any change at this point will likely increase 
				the lack of consistency until everyone is on board with an 
				ILR-SD Performance System. When a complete draft is ready this 
				will be presented to the judges committee and others for review 
				prior to sending to the GB for approval.
				
				The next meeting is scheduled for Wednesday, June 3rd,
				
				
				9:00 p.m. EST 
				
				Meeting adjourned 
				
				11:05 EST
				
				Respectfully submitted,
				
				Jim Krowka
				Secretary