|
2008 |
Nominated Sire | Enrolled Cria | Name | Payout |
215732 | | HARD ROCK'S BRAVADO | |
| 270596 | LUA BRAVADO'S EYES THAT SPARKLE | $109.88 |
| 272424 | LUA BRAVADO'S TRUE COLORS | $134.00 |
| 272432 | LUA BRAVADO'S RADIANCE | $96.48 |
| 272433 | LUA BRAVADO'S THANKSGIVING EVE | $0.00 |
| 272434 | LUA BRAVADO'S HOW BEAUTIFUL | $134.00 |
| 272435 | LUA BRAVADO'S EMINENCE | $16.08 |
| 274710 | LUA BRAVADO'S VICTORY | $0.00 |
| 274711 | LUA BRAVADO'S CIERRA | $0.00 |
| | Total Payout For Sire = | $490.44 |
257741 | | STAR STATUS SYMBOL | |
| 270595 | LUA WYOMING STATUS | $238.52 |
| 270599 | LUA SILVER STATUS | $142.04 |
| | Total Payout For Sire = | $380.56 |
170227 | | ARGENTINE PECOS | |
| 268408 | ARGENTINE POLTERGEIST (ET) | $77.72 |
| | Total Payout For Sire = | $77.72 |
226074 | | KAT FISH | |
| 266422 | BROWNDEROSA'S INFINEON | $32.16 |
| 266423 | BROWNDEROSA'S CHARLOTTE SPEEDWAY | $40.20 |
| | Total Payout For Sire = | $72.36 |
170213 | | ARGENTINE KOBRA | |
| 273780 | ARGENTINE MARCEL (ET) | $40.20 |
| | Total Payout For Sire = | $40.20 |
242835 | | HCLR SIR LOCKS ALOT | |
| 266380 | SUMMERTIME DREAM | $40.20 |
| | Total Payout For Sire = | $40.20 |
|
2009 |
Nominated Sire | Enrolled Cria | Name | Payout |
215732 | | HARD ROCK'S BRAVADO | |
| 266323 | LUA BRAVADO'S LIFESONG | $0.00 |
| 270596 | LUA BRAVADO'S EYES THAT SPARKLE | $6.00 |
| 272424 | LUA BRAVADO'S TRUE COLORS | $79.50 |
| 272432 | LUA BRAVADO'S RADIANCE | $172.50 |
| 272433 | LUA BRAVADO'S THANKSGIVING EVE | $0.00 |
| 272434 | LUA BRAVADO'S HOW BEAUTIFUL | $168.00 |
| 272435 | LUA BRAVADO'S EMINENCE | $105.00 |
| 274710 | LUA BRAVADO'S VICTORY | $189.00 |
| 274711 | LUA BRAVADO'S CIERRA | $1.50 |
| 276656 | LUA BRAVADO'S ALMIGHTY | $100.50 |
| | Total Payout For Sire = | $822.00 |
257741 | | STAR STATUS SYMBOL | |
| 270595 | LUA WYOMING STATUS | $0.00 |
| 270599 | LUA SILVER STATUS | $48.00 |
| 274707 | LUA ANNABELL STATUS | $10.50 |
| 274712 | LUA STATUS QUO | $159.00 |
| 274713 | LUA SURI STATUS | $162.00 |
| 275526 | LUA HOLIDAY STATUS | $4.50 |
| 276657 | LUA JUBILEE STATUS | $103.50 |
| 277044 | LUA DERBY STATUS | $3.00 |
| | Total Payout For Sire = | $490.50 |
170213 | | ARGENTINE KOBRA | |
| 268613 | STOBIE'S MEDEA | $70.50 |
| 273780 | ARGENTINE MARCEL (ET) | $19.50 |
| | Total Payout For Sire = | $90.00 |
256350 | | ARGENTINE HIDALGO (ET) | |
| 277620 | ARGENTINE ISSAC (ET) | $54.00 |
| | Total Payout For Sire = | $54.00 |
170227 | | ARGENTINE PECOS | |
| 268408 | ARGENTINE POLTERGEIST (ET) | $52.50 |
| 275714 | ARGENTINE BENERRO | $0.00 |
| | Total Payout For Sire = | $52.50 |
232643 | | TIMBERLANE'S PALA-STARR | |
| 274649 | TIMBERLANE'S STARR'S PEPPER | $40.50 |
| | Total Payout For Sire = | $40.50 |
242835 | | HCLR SIR LOCKS ALOT | |
| 266380 | SUMMERTIME DREAM | $1.50 |
| | Total Payout For Sire = | $1.50 |
|
2010 |
Nominated Sire | Enrolled Cria | Name | Payout |
215732 | | HARD ROCK'S BRAVADO | |
| 266323 | LUA BRAVADO'S LIFESONG | $9.06 |
| 272433 | LUA BRAVADO'S THANKSGIVING EVE | $15.10 |
| 272435 | LUA BRAVADO'S EMINENCE | $89.09 |
| 274710 | LUA BRAVADO'S VICTORY | $167.61 |
| 276656 | LUA BRAVADO'S ALMIGHTY | $37.75 |
| 277875 | LUA BRAVADO'S BRILLIANCE | $30.20 |
| 278644 | LUA BRAVADO'S IZADORO | $34.73 |
| 279169 | LUA BRAVADO'S GODWINK | $48.32 |
| | Total Payout For Sire = | $431.86 |
257741 | | STAR STATUS SYMBOL | |
| 274707 | LUA ANNABELL STATUS | $1.51 |
| 274713 | LUA SURI STATUS | $40.77 |
| 275526 | LUA HOLIDAY STATUS | $10.57 |
| 276657 | LUA JUBILEE STATUS | $108.72 |
| 277877 | LUA HALLELUJAH STATUS | $102.68 |
| 279167 | LUA STARSHINE STATUS | $157.04 |
| | Total Payout For Sire = | $421.29 |
236757 | | FFF TAPA DE SEDA | |
| 276174 | STAPA THE MUSIC | $205.36 |
| 278548 | MOUNTAIN TAPA | $48.32 |
| | Total Payout For Sire = | $253.68 |
256350 | | ARGENTINE HIDALGO (ET) | |
| 277620 | ARGENTINE ISSAC (ET) | $237.07 |
| | Total Payout For Sire = | $237.07 |
262989 | | GNLC CASPIAN | |
| 276675 | OLLENDICK FARMS CAPTAIN MORGAN | $96.64 |
| 278577 | OLLENDICK FARMS TATYANNA | $93.62 |
| | Total Payout For Sire = | $190.26 |
256988 | | GC'S INCA LEGEND | |
| 278675 | HOLR MADERO | $61.91 |
| 278719 | HOLR ANTONIO | $99.66 |
| | Total Payout For Sire = | $161.57 |
170213 | | ARGENTINE KOBRA | |
| 273780 | ARGENTINE MARCEL (ET) | $93.62 |
| | Total Payout For Sire = | $93.62 |
199247 | | CORNUCOPIA | |
| 278106 | WRLF NADIA | $87.58 |
| | Total Payout For Sire = | $87.58 |
253143 | | GC'S PERUVIAN EXPEDITION | |
| 272595 | NO COMPROMISE | $34.73 |
| | Total Payout For Sire = | $34.73 |
256191 | | STAR LORD OF THE RINGLETS | |
| 278823 | VVA TWISTER | $27.18 |
| | Total Payout For Sire = | $27.18 |
110982 | | LONDON | |
| 275986 | HOLR LONDON'S ANGELICA | $21.14 |
| | Total Payout For Sire = | $21.14 |
107989 | | MCF ETOL | |
| 280601 | HOLR APOLLO | $7.55 |
| | Total Payout For Sire = | $7.55 |
|